Home

Visszavonul Jelenlegi gyógyszerész ptero run 2 by purple plasmid sebesség nemzetközi irányelv

Immune loss as a driver of coexistence during host-phage coevolution | The  ISME Journal
Immune loss as a driver of coexistence during host-phage coevolution | The ISME Journal

BEYC #395 - Bored Eye Yawn Club | OpenSea
BEYC #395 - Bored Eye Yawn Club | OpenSea

Full article: An Oligomerized 53BP1 Tudor Domain Suffices for Recognition  of DNA Double-Strand Breaks
Full article: An Oligomerized 53BP1 Tudor Domain Suffices for Recognition of DNA Double-Strand Breaks

Molecular evidence for the adaptive evolution of Geobacter sulfurreducens  to perform dissimilatory iron reduction in natural environments - Liu -  2020 - Molecular Microbiology - Wiley Online Library
Molecular evidence for the adaptive evolution of Geobacter sulfurreducens to perform dissimilatory iron reduction in natural environments - Liu - 2020 - Molecular Microbiology - Wiley Online Library

Addgene: pJet1.2 specR cassette
Addgene: pJet1.2 specR cassette

In Vivo Sampling of Intracellular Heterogeneity of Pseudomonas putida  Enables Multiobjective Optimization of Genetic Devices | ACS Synthetic  Biology
In Vivo Sampling of Intracellular Heterogeneity of Pseudomonas putida Enables Multiobjective Optimization of Genetic Devices | ACS Synthetic Biology

Addgene: pMDJ22 - pEXP[Psmu-2 | Cre Recombinase (PATCs) | gpd-2 tagRFP-T  smu-1 UTR]
Addgene: pMDJ22 - pEXP[Psmu-2 | Cre Recombinase (PATCs) | gpd-2 tagRFP-T smu-1 UTR]

Paleovirology of the DNA viruses of eukaryotes: Trends in Microbiology
Paleovirology of the DNA viruses of eukaryotes: Trends in Microbiology

Addgene: pMD2.G
Addgene: pMD2.G

Addgene: pAAV2/8
Addgene: pAAV2/8

IJMS | Free Full-Text | Tandem Mass Tagging (TMT) Reveals Tissue-Specific  Proteome of L4 Larvae of Anisakis simplex s. s.: Enzymes of Energy and/or  Carbohydrate Metabolism as Potential Drug Targets in Anisakiasis
IJMS | Free Full-Text | Tandem Mass Tagging (TMT) Reveals Tissue-Specific Proteome of L4 Larvae of Anisakis simplex s. s.: Enzymes of Energy and/or Carbohydrate Metabolism as Potential Drug Targets in Anisakiasis

Frontiers | Role of Saccharomyces cerevisiae Nutrient Signaling Pathways  During Winemaking: A Phenomics Approach
Frontiers | Role of Saccharomyces cerevisiae Nutrient Signaling Pathways During Winemaking: A Phenomics Approach

Shared antibiotic resistance genes across diverse taxonomic groups. a... |  Download Scientific Diagram
Shared antibiotic resistance genes across diverse taxonomic groups. a... | Download Scientific Diagram

Maximizing binary interactome mapping with a minimal number of assays |  Nature Communications
Maximizing binary interactome mapping with a minimal number of assays | Nature Communications

Addgene: pMDJ23 - pEXP[Psmu-2 | eFlp recombinase (PATCs) | gpd-2 tagRFP-T  smu-1 UTR]
Addgene: pMDJ23 - pEXP[Psmu-2 | eFlp recombinase (PATCs) | gpd-2 tagRFP-T smu-1 UTR]

Schematic of QIS-Seq protocol. A. Outline of QIS-Seq screening protocol...  | Download Scientific Diagram
Schematic of QIS-Seq protocol. A. Outline of QIS-Seq screening protocol... | Download Scientific Diagram

Pseudouridine-Modifying Enzymes SapB and SapH Control Entry into the  Pseudouridimycin Biosynthetic Pathway | ACS Chemical Biology
Pseudouridine-Modifying Enzymes SapB and SapH Control Entry into the Pseudouridimycin Biosynthetic Pathway | ACS Chemical Biology

Addgene: pMD2.G
Addgene: pMD2.G

Evidence for the Role of Horizontal Transfer in Generating pVT1, a Large  Mosaic Conjugative Plasmid from the Clam Pathogen, Vibrio tapetis | PLOS ONE
Evidence for the Role of Horizontal Transfer in Generating pVT1, a Large Mosaic Conjugative Plasmid from the Clam Pathogen, Vibrio tapetis | PLOS ONE

Mutation Maker, An Open Source Oligo Design Platform for Protein  Engineering | ACS Synthetic Biology
Mutation Maker, An Open Source Oligo Design Platform for Protein Engineering | ACS Synthetic Biology

Frontiers | Genome-wide association study of Klebsiella pneumoniae  identifies variations linked to carbapenems resistance
Frontiers | Genome-wide association study of Klebsiella pneumoniae identifies variations linked to carbapenems resistance

PDF) What do we know about plasmids carried by members of the Acinetobacter  genus?
PDF) What do we know about plasmids carried by members of the Acinetobacter genus?

Frontiers | Transcription factor-based biosensors for screening and dynamic  regulation
Frontiers | Transcription factor-based biosensors for screening and dynamic regulation

Addgene: pLenti X2 Zeo/pTER shGFP #2 (790-1)
Addgene: pLenti X2 Zeo/pTER shGFP #2 (790-1)

IJMS | Free Full-Text | Disabling VEGF-Response of Purkinje Cells by  Downregulation of KDR via miRNA-204-5p
IJMS | Free Full-Text | Disabling VEGF-Response of Purkinje Cells by Downregulation of KDR via miRNA-204-5p