Home

Papnevelde nyilvánosságra Kenya cycling of iron manganese and phosphate in a meromictic lake Zümmögés Ritkán Választ

Iron and sulfate reduction structure microbial communities in  (sub-)Antarctic sediments | The ISME Journal
Iron and sulfate reduction structure microbial communities in (sub-)Antarctic sediments | The ISME Journal

Cycling of iron, sulfate, and phosphorus in marine sediments when iron... |  Download Scientific Diagram
Cycling of iron, sulfate, and phosphorus in marine sediments when iron... | Download Scientific Diagram

Frontiers | Biotic and Abiotic Mechanisms of Manganese (II) Oxidation in  Lake Erie
Frontiers | Biotic and Abiotic Mechanisms of Manganese (II) Oxidation in Lake Erie

PDF] Long-term Variation in the Stability of the Meromictic Lake  Nordbytjernet Caused by Groundwater Fluctuations | Semantic Scholar
PDF] Long-term Variation in the Stability of the Meromictic Lake Nordbytjernet Caused by Groundwater Fluctuations | Semantic Scholar

Large Fractionation in Iron Isotopes Implicates Metabolic Pathways for Iron  Cycling in Boreal Shield Lakes | Environmental Science & Technology
Large Fractionation in Iron Isotopes Implicates Metabolic Pathways for Iron Cycling in Boreal Shield Lakes | Environmental Science & Technology

GMD - Iron and sulfur cycling in the cGENIE.muffin Earth system model  (v0.9.21)
GMD - Iron and sulfur cycling in the cGENIE.muffin Earth system model (v0.9.21)

Iron and manganese fluxes across the sediment-water interface in a drinking  water reservoir - ScienceDirect
Iron and manganese fluxes across the sediment-water interface in a drinking water reservoir - ScienceDirect

Physical Features of Meromictic Lakes: Stratification and Circulation |  SpringerLink
Physical Features of Meromictic Lakes: Stratification and Circulation | SpringerLink

Iron And Manganese Cycles - Steps, Importance
Iron And Manganese Cycles - Steps, Importance

PDF] Long-term Variation in the Stability of the Meromictic Lake  Nordbytjernet Caused by Groundwater Fluctuations | Semantic Scholar
PDF] Long-term Variation in the Stability of the Meromictic Lake Nordbytjernet Caused by Groundwater Fluctuations | Semantic Scholar

PDF] Long-term Variation in the Stability of the Meromictic Lake  Nordbytjernet Caused by Groundwater Fluctuations | Semantic Scholar
PDF] Long-term Variation in the Stability of the Meromictic Lake Nordbytjernet Caused by Groundwater Fluctuations | Semantic Scholar

Iron-oxidizing bacteria - Wikipedia
Iron-oxidizing bacteria - Wikipedia

2 (a) Relation between the concentrations of dissolved iron and... |  Download Scientific Diagram
2 (a) Relation between the concentrations of dissolved iron and... | Download Scientific Diagram

Microbial diversity involved in iron and cryptic sulfur cycling in the  ferruginous, low-sulfate waters of Lake Pavin | PLOS ONE
Microbial diversity involved in iron and cryptic sulfur cycling in the ferruginous, low-sulfate waters of Lake Pavin | PLOS ONE

Geochemical Characterization of Two Ferruginous Meromictic Lakes in the  Upper Midwest, USA - Lambrecht - 2018 - Journal of Geophysical Research:  Biogeosciences - Wiley Online Library
Geochemical Characterization of Two Ferruginous Meromictic Lakes in the Upper Midwest, USA - Lambrecht - 2018 - Journal of Geophysical Research: Biogeosciences - Wiley Online Library

Geochemical Characterization of Two Ferruginous Meromictic Lakes in the  Upper Midwest, USA - Lambrecht - 2018 - Journal of Geophysical Research:  Biogeosciences - Wiley Online Library
Geochemical Characterization of Two Ferruginous Meromictic Lakes in the Upper Midwest, USA - Lambrecht - 2018 - Journal of Geophysical Research: Biogeosciences - Wiley Online Library

PDF) The Iron Wheel in Lac Pavin: Interaction with Phosphorus Cycle
PDF) The Iron Wheel in Lac Pavin: Interaction with Phosphorus Cycle

Simplified conceptual model for iron cycling in lake sediments... |  Download Scientific Diagram
Simplified conceptual model for iron cycling in lake sediments... | Download Scientific Diagram

Coupled iron and phosphorus release from seasonally hypoxic Louisiana shelf  sediment - ScienceDirect
Coupled iron and phosphorus release from seasonally hypoxic Louisiana shelf sediment - ScienceDirect

Iron cycle - Wikipedia
Iron cycle - Wikipedia

Particle- and Light-Mediated Processes Control Seasonal Manganese Oxide  Cycling in a Meromictic Pond | ACS Earth and Space Chemistry
Particle- and Light-Mediated Processes Control Seasonal Manganese Oxide Cycling in a Meromictic Pond | ACS Earth and Space Chemistry

Dissolved manganese (II), iron (II), iron (III), and manganese bound... |  Download Scientific Diagram
Dissolved manganese (II), iron (II), iron (III), and manganese bound... | Download Scientific Diagram

Model of the iron cycle in Lake La Cruz. Integration of the iron... |  Download Scientific Diagram
Model of the iron cycle in Lake La Cruz. Integration of the iron... | Download Scientific Diagram

Dan Bower's Phosphate Thesis
Dan Bower's Phosphate Thesis

Redox sensitivity of iron in phosphorus binding does not impede lake  restoration - ScienceDirect
Redox sensitivity of iron in phosphorus binding does not impede lake restoration - ScienceDirect